₹ 850000 / Piece Get Latest Price
| Material | 5 segments, reinforced fibre glass |
| Weight | 3,0 kg (6.6 lb) complete |
| Housing: | Aluminum |
| Type of protection: | IP54 |
| Energy range | 30 keV to 4.4 MeV |
| Measuring range | 500 nSv/h to 100 mSv/h |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Material | Copper |
| Brand | Frequency, Guide Wavelength & free Space Wavelength. |
| Color | White |
| Display Type | lcd |
| Frequency | SWR & Reflection Coefficient |
| Input Voltage | Impedence of a load. |
| Packaging Type | This is the basic Microwave test bench using klystron Source. |
| Phase | X-2051 |
| Power Consumption | X-4051 |
| Power Source | KP-151 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Electronic Instruments |
| Design | Compact |
| Display Type | LED |
| Input Voltage | 230VAC, +-10%, 50 Hz |
| Series | KP-151 |
| Input Current | Variable Current : 50 mA |
| Rated Power | 6.3 V dc |
| Warranty | 1 |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Maximum Attenuation | 50dB |
| Termination Method | F-Type Connector |
| Part Number | WC-281 |
| Mounting Type | Round waveguide section in any length upto 3.0 metres fitted with flanges, painted and plated can be |
| Maximum Frequency | 75.0-110.0 |
| Maximum Insertion Loss | 0.5 |
| Package Type | 387 |
| Series | +- 0.30 |
| Application | microwave communication, industry, defence, space, Atomic Energy, research-labs and educational inst |
| Color | whit |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Output Voltage | 12 V |
| Usage/Application | Electronic Instruments |
| Input Voltage | 230 V, 50 Hz |
| Rated Power | 35 Watts |
| Design | Compact |
| Display Type | LED |
| Series | X-111 |
| Input Current | 0 to 1.0 A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Power | WR-650 |
| Current Rating | 1.12-1.7 |
| Number Of Pins | 165.1 |
| Material | brass |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vikas Kumar (CEO)
AMP Tekno Services
406, Devika Tower, Chander Nagar
Ghaziabad - 201011, Uttar Pradesh, India