Our range of products include digital turbidity meter.
₹ 295000 / Piece Get Latest Price
| Usage/Application | The TU5 Series dramatically reduces the time needed to get a turbidity measurement you can rely on |
| Range | EPA: 0 - 700 NTU / FNU / TE/F / FTU 0 - 100 mg/L 0 - 175 EBC ISO: 0 - 1000 NTU / FNU / TE/F / FTU 0 |
| Type Of Analytical Instrument | Laboratory Laser Turbidimeter with RFID,ISO Version |
| Model Name/Number | TU5200 |
| Material | ABS |
| Weight | 2.4 kg |
| Display | 7" WVGA (800 x 480) color TFT-LCD with touch screen |
| Size | 195 mm x 409 mm x 278 mm |
| I Deal In | New Only |
| Response Time | Signal averaging off: 7 seconds Signal averaging on: 10 seconds (when averaging time is 5 seconds) |
| Number Of Calibration Point | For Formazin and Stablcal: 20 NTU from 0 to 40 NTU; at 20 FNU and 600 NTU for full range Custom cal |
| Power | AC SOURCE |
| Recommended | DIN EN ISO 7027 |
| Temperature | 10 - 40 DegreeC |
| No. Of Calibration Points | 6 |
| Brand | HACK |
| Automatic Range Selection | YES |
| Is It Waterproof | Non Waterproof |
| Turbidity Range | EPA: 0 - 700 NTU / FNU / TE/F / FTU 0 - 100 mg/L 0 - 175 EBC ISO: 0 - 1000 NTU / FNU / TE/F / FTU 0 |
| Meter Style | The TU5 Series employs a patented optical design that sees more of your sample than any other turbid |
| Measurement Range | EPA: 0 - 700 NTU / FNU / TE/F / FTU 0 - 100 mg/L 0 - 175 EBC ISO: 0 - 1000 NTU / FNU / TE/F / FTU 0 |
| Languages | ENGLISH |
| Grade | CE compliant US FDA accession number: 1420493-000 EPA version,1420492-000 ISO version Complies with |
| Accuracy | +-2 % plus 0.01 NTU from 0 - 40 NTU; +-10 % of reading from 40 - 1000 NTU based on Formazin primary st |
| Color | GREY |
| Light Source | Class 2 laser product,with embedded 650 nm (EPA 0.43 mW) or Class 1 laser product,with embedded 85 |
| Resolution | 0.0001 NTU / FNU / TE/F / FTU / EBC / mg/L |
Minimum order quantity: 1 Piece
Vikas Kumar (CEO)
AMP Tekno Services
406, Devika Tower, Chander Nagar
Ghaziabad - 201011, Uttar Pradesh, India